|
Full Bathrooms: 2 | Half Bathrooms: 0 |
Possible Bedrooms: 0 | Bath Features: Jetted Tub, Tub w/Shower Over |
Dining Room Features: Dining Bar, Formal Area | Flooring: Carpet, Tile, Wood |
Foundation: Raised, Other | Fireplace Features: Gas Log, Other |
Appliances: Free Standing Gas Oven, Free Standing Gas Range, Dishwasher, Tankless Water Heater | Kitchen Features: Breakfast Room, Pantry Closet, Granite Counter, Island |
Levels: One | Laundry Features: Cabinets, Electric, Inside Room |
Master Bathroom Features: Shower Stall(s), Double Sinks, Granite, Walk-In Closet | # of Fireplaces: 1 |
Square Footage: 2025.00 | Main Level: Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Kitchen |
Bathrooms: 2 | Living Room Features: Cathedral/Vaulted, Deck Attached, Open Beam Ceiling |
# of Rooms: 0 | 2nd Unit Bedrooms: 0 |
|
Lot Size Acres: 5.0000 | Lot Size Square Feet: 217800.00 |
Elevation: 0 | Fencing: Wire, Fenced |
Parking Features: RV Access, RV Possible, Detached, Garage Door Opener, Guest Parking Available | Horse Property: Yes |
Horse Property Features: Pasture, Cross Fenced | Lot Features: Shape Regular, See Remarks |
Exterior Features: Dog Run, Entry Gate | Carport Spaces: 0.0 |
Garage Spaces: 2.0 | Pool: No |
Road Surface Type: Paved | Roof: Shingle, Composition |
Stories: 1 | Driveway/Sidewalks: Gated |
Land Use: Agricultural, Ranch, Livestock, Vineyard | Total Parking Spaces: 0.00 |
Open Parking Spaces: 0.0 | Road Responsibility: Public Maintained Road |
Topography: Rolling | |
|
Property Subtype: Manufactured Home | Other Structures: Shed(s), Workshop, Outbuilding |
Architectural Style: Contemporary | View Description: Panoramic, Pasture, Vineyard |
Irrigation: Public District, Other | Year Built: 2014 |
Remodeled/Updated: Yes | Remodeled/Updated Desc: Bath 6-10YR, Kitchen 6-10YR, Bed 6-10YR, Other-Rmks 6-10YR |
2nd Unit Approx SqFt: 0 | 2nd Unit Rents for: 0 |
Subtype Description: Ranchette/Country, Detached, Semi-Custom | Virtual Tour URL: Click here |
# of Units: 0 | Patio And Porch Features: Front Porch, Uncovered Deck, Wrap Around Porch |
Green Verification Year: 0 | |
|
Cooling: Ceiling Fan(s), Central | Electric: 220 Volts, Photovoltaics Seller Owned |
Heating: Central, Heat Pump | Sewer: Septic Connected, Septic System |
Utilities: Propane Tank Owned, Solar, Electric | Water Source: Water District, Well |